DRIP IRRIGATION
Amnon PC/AS 20 mm
code amnon-pcas-20-mm
composition:
Pressure-compensating and anti-syphon. Thickness 1,0mm.
Distance drippers (m) | Codes | Packing | |||||
1.1 l/h | 1.6 l/h | 2.2 l/h | 3.8 l/h | Roll/m | m/Cnt. 20’ | m/Cnt. 40’ | |
0,2 | Sob consulta | Sob consulta | Sob consulta | Sob consulta | 300 | 54.500 | 120.000 |
0,33 | |||||||
0,4 | |||||||
0,5 | |||||||
0,6 | |||||||
0,75 | |||||||
1 | |||||||
1,25 | |||||||
1,5 |